- Property Info
- WalkScore
- Mortgage Info
- Share
Location,location! Good holding property with possible rezoning in the future. Flat lot 80' x 122', 9750 sqft. 3 bedroom with living space rancher, large storage shed in the back. Long time tenant like to stay, everything close-by, don't miss!!
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $1,238,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,000 |
Kitchens | Login for access |
Year Built | 1960 |
Square Feet | 1075 |
Lot Size (Acres) | 0.22 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Clothes Dryer
Clothes Washer
Drapes/Window Coverings
Refrigerator
Storage Shed
Stove
Amenities
Site Influences
Central Location,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Amex - Fraseridge Realty
Loading WalkScore data...
Loading Mortgage Calculators...